Tesla Model Y Juniper RWD LR 340 PS 78,1 KWh: best-seller
Citroen C4 145 PS VS Skoda Scala 116 PS
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| BAYON 1.0T 6MT PREMIUM | ||||||||
|
20.790€ | 998 | 100 | 175 |
5,4 | 10,7 | / | |
| BAYON 1.0T 6MT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
21.390€ | 998 | 100 | 175 |
5,3 | 10,7 | / | |
| BAYON 1.0T 6MT DISTINCTIVE | ||||||||
|
22.090€ | 998 | 100 | 175 |
5,4 | 10,7 | / | |
| BAYON 1.0T 7DCT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
22.690€ | 998 | 100 | 175 |
5,2 | 11,7 | / | |
| BAYON 1.0T 6MT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
22.690€ | 998 | 100 | 175 |
5,3 | 10,7 | / | |
| BAYON 1.0T 7DCT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
23.990€ | 998 | 100 | 175 |
5,2 | 11,7 | / | |
| BAYON 1.2B 5MT PREMIUM | ||||||||
|
19.290€ | 1197 | 79 | 115 |
5,6 | 14,2 | / | |
| BAYON 1.2B 5MT DISTINCTIVE | ||||||||
|
20.490€ | 1197 | 79 | 115 |
5,6 | 14,2 | / | |
| i10 1.0 63 PS MY 2025 STYLE | ||||||||
|
16.690€ | 998 | 63 | 95 |
5,1 | 15,9 | / | |
| i10 1.0 63 PS AMT MY 2025 STYLE | ||||||||
|
17.390€ | 998 | 63 | 95 |
5,4 | 18,4 | / | |
| i10 1.0 63 PS MY 2025 PREMIUM | ||||||||
|
17.490€ | 998 | 63 | 95 |
5,1 | 15,9 | / | |
| i10 1.0 63 PS AMT MY 2025 PREMIUM | ||||||||
|
18.190€ | 998 | 63 | 95 |
5,4 | 18,4 | / | |
| i10 1.0 63 PS MY 2025 DISTINCTIVE | ||||||||
|
18.390€ | 998 | 63 | 95 |
5,1 | 15,9 | / | |
| i10 1.0 63 PS AMT MY 2025 DISTINCTIVE | ||||||||
|
19.090€ | 998 | 63 | 95 |
5,4 | 18,4 | / | |
| i10 1.0T 90 PS N LINE | ||||||||
|
19.990€ | 998 | 90 | 175 |
5,4 | 11,4 | 78,72 | / |
| i10 1.2 79 PS MY 2025 STYLE | ||||||||
|
17.290€ | 1197 | 79 | 115 |
5,4 | 13,2 | 80 | / |
| i10 1.2 79 PS AMT MY 2025 STYLE | ||||||||
|
17.990€ | 1197 | 79 | 115 |
5,4 | 16,6 | 82,56 | / |
| i10 1.2 79 PS MY 2025 PREMIUM | ||||||||
|
18.090€ | 1197 | 79 | 115 |
5,4 | 13,2 | 80 | / |
| i10 1.2 79 PS AMT MY 2025 PREMIUM | ||||||||
|
18.790€ | 1197 | 79 | 115 |
5,4 | 16,6 | 82,56 | / |
| i10 1.2 79 PS MY 2025 DISTINCTIVE | ||||||||
|
18.990€ | 1197 | 79 | 115 |
5,4 | 13,2 | 80 | / |
| i10 1.2 79 PS MY 2025 N LINE | ||||||||
|
19.290€ | 1197 | 79 | 115 |
5,4 | 13,2 | 80 | / |
| i10 1.2 79 PS AMT MY 2025 DISTINCTIVE | ||||||||
|
19.690€ | 1197 | 79 | 115 |
5,4 | 16,6 | 82,56 | / |
| i20 1.0T 6MT EXCLUSIVE | ||||||||
|
18.990€ | 998 | 100 | 175 |
5,4 | 10,4 | / | |
| i20 1.T 6MT 48V Hybrid EXCLUSIVE Mild hybrid | ||||||||
|
19.990€ | 998 | 100 | 175 |
5,1 | 10,4 | / | |
| i20 1.0T 6MT PREMIUM | ||||||||
|
20.190€ | 998 | 100 | 175 |
5,4 | 10,4 | / | |
| i20 1.0T 7DCT EXCLUSIVE | ||||||||
|
20.590€ | 998 | 100 | 204 |
5,5 | 11,4 | 80 | / |
| i20 1.T 6MT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
21.190€ | 998 | 100 | 175 |
5,1 | 10,4 | / | |
| i20 1.0T 7DCT 48V Hybrid EXCLUSIVE Mild hybrid | ||||||||
|
21.390€ | 998 | 100 | 204 |
5,3 | 11,4 | / | |
| i20 1.0T 7DCT PREMIUM | ||||||||
|
21.790€ | 998 | 100 | 204 |
5,5 | 11,4 | 80 | / |
| i20 1.0T 6MT N LINE | ||||||||
|
21.890€ | 998 | 100 | 175 |
5,4 | 10,4 | / | |
| i20 1.0T 7DCT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
22.590€ | 998 | 100 | 204 |
5,3 | 11,4 | / | |
| i20 1.T 6MT 48V Hybrid N LINE Mild hybrid | ||||||||
|
22.890€ | 998 | 100 | 175 |
5,1 | 10,4 | / | |
| i20 1.0T 7DCT N LINE | ||||||||
|
23.390€ | 998 | 100 | 204 |
5,5 | 11,4 | 80 | / |
| i20 1.0T 7DCT 48V Hybrid N LINE Mild hybrid | ||||||||
|
24.290€ | 998 | 100 | 204 |
5,3 | 11,4 | / | |
| i20 1.2 MPI 5MT EXCLUSIVE | ||||||||
|
18.090€ | 1197 | 79 | 115 |
5,1 | 13,1 | / | |
| i20 1.2 MPI 5MT PREMIUM | ||||||||
|
19.290€ | 1197 | 79 | 115 |
5,1 | 13,1 | / | |
| i20 1.2 MPI 5MT N LINE | ||||||||
|
20.990€ | 1197 | 79 | 115 |
5,1 | 13,1 | / | |
| i30 1.5T 6MT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
23.090€ | 1482 | 140 | 253 |
6,3 | 9,6 | 99,4 | / |
| i30 1.5T 6MT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
25.290€ | 1482 | 140 | 253 |
6,3 | 9,6 | 99,4 | / |
| i30 1.5 48V Hybrid 7-DCT PREMIUM Mild hybrid | ||||||||
|
25.790€ | 1482 | 140 | 253 |
6 | 9,7 | 87,68 | / |
| i30 1.5T 6MT 48V Hybrid N LINE Mild hybrid | ||||||||
|
26.690€ | 1482 | 140 | 253 |
6,3 | 9,6 | 99,4 | / |
| i30 1.5 48V Hybrid 7-DCT DISTINCTIVE Mild hybrid | ||||||||
|
26.990€ | 1482 | 140 | 253 |
6 | 9,7 | 87,68 | / |
| i30 1.5 48V Hybrid 7-DCT N LINE Mild hybrid | ||||||||
|
28.390€ | 1482 | 140 | 253 |
6 | 9,7 | 87,68 | / |
| i30 1.5 MPi PREMIUM | ||||||||
|
21.090€ | 1498 | 96 | 139 |
6,6 | 13,4 | 105 | / |
| i30 1.5 MPi DISTINCTIVE | ||||||||
|
22.290€ | 1498 | 96 | 139 |
6,6 | 13,4 | 105 | / |
| i30 FASTBACK 1.0T 6MT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
22.890€ | 998 | 100 | 172 |
5,8 | 13,1 | 84,48 | / |
| i30 FASTBACK 1.0T 6MT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
24.190€ | 998 | 100 | 172 |
5,8 | 13,1 | 84,48 | / |
| i30 FASTBACK 1.0T 7-DCT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
24.690€ | 998 | 100 | 200 |
6 | 13,1 | 102,2 | / |
| i30 FASTBACK 1.0T 7-DCT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
25.890€ | 998 | 100 | 200 |
6 | 13,1 | 102,2 | / |
| i30 FASTBACK 1.5 6MT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
24.590€ | 1482 | 140 | 253 |
6,3 | 9,6 | 99,4 | / |
| i30 FASTBACK 1.5 6MT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
25.790€ | 1482 | 140 | 253 |
6,3 | 9,6 | 99,4 | / |
| i30 FASTBACK 1.5 7-DCT 48V Hybrid PREMIUM Mild hybrid | ||||||||
|
26.290€ | 1482 | 140 | 252 |
6 | 9,7 | 87,68 | / |
| i30 FASTBACK 1.5 6MT 48V Hybrid N LINE Mild hybrid | ||||||||
|
27.190€ | 1482 | 140 | 253 |
6,3 | 9,6 | 99,4 | / |
| i30 FASTBACK 1.5 7-DCT 48V Hybrid DISTINCTIVE Mild hybrid | ||||||||
|
27.490€ | 1482 | 140 | 252 |
6 | 9,7 | 87,68 | / |
| i30 FASTBACK 1.5 7-DCT 48V Hybrid N LINE Mild hybrid | ||||||||
|
28.890€ | 1482 | 140 | 252 |
6 | 9,7 | 87,68 | / |
| INSTER STANDARD RANGE STYLE | ||||||||
|
19.390€ | 0 | 97 | 147 |
14,3 | 11,7 | / | |
| INSTER STANDARD RANGE PREMIUM | ||||||||
|
20.190€ | 0 | 97 | 147 |
14,3 | 11,7 | / | |
| INSTER LONG RANGE PREMIUM | ||||||||
|
21.790€ | 0 | 115 | 147 |
14,9 | 10,6 | / | |
| INSTER LONG RANGE DISTINCTIVE | ||||||||
|
23.590€ | 0 | 115 | 147 |
14,9 | 10,6 | / | |
| INSTER CROSS LONG RANGE CROSS | ||||||||
|
24.790€ | 0 | 115 | 147 |
15,1 | 10,6 | / | |
| IONIQ 5 FL SR RWD PREMIUM | ||||||||
|
33.790€ | 0 | 170 | 350 |
15,6 | 8,5 | / | |
| IONIQ 5 FL SR RWD DISTINCTIVE | ||||||||
|
36.590€ | 0 | 170 | 350 |
15,6 | 8,5 | / | |
| IONIQ 5 FL LR RWD PREMIUM | ||||||||
|
36.990€ | 0 | 229 | 350 |
16 | 7,3 | / | |
| IONIQ 5 FL LR RWD DISTINCTIVE | ||||||||
|
39.790€ | 0 | 229 | 350 |
16 | 7,3 | / | |
| IONIQ 5 FL LR RWD N LINE | ||||||||
|
41.990€ | 0 | 229 | 350 |
16 | 7,3 | / | |
| IONIQ 5 FL LR AWD DISTINCTIVE | ||||||||
|
43.090€ | 0 | 325 | 605 |
16,8 | 5,3 | / | |
| IONIQ 5 FL LR AWD N-LINE | ||||||||
|
45.290€ | 0 | 325 | 605 |
16,8 | 5,3 | / | |
| IONIQ 5 N ELECTRIC N | ||||||||
|
75.990€ | 0 | 650 | 770 |
21,1 | 3,4 | / | |
| KONA ELECTRIC SR DISTINCTIVE | ||||||||
|
29.290€ | 0 | 156 | 255 |
14,6 | 8,8 | / | |
| KONA ELECTRIC LR DISTINCTIVE | ||||||||
|
33.490€ | 0 | 217 | 255 |
14,7 | 7,8 | / | |
| KONA ELECTRIC LR LIMITED | ||||||||
|
34.590€ | 0 | 217 | 255 |
14,7 | 7,8 | / | |
| KONA 1.0T 48V Hybrid MY25 PREMIUM Mild hybrid | ||||||||
|
23.590€ | 998 | 100 | 200 |
5,7 | 13,3 | 82,56 | / |
| KONA 1.0T 48V Hybrid MY25 DISTINCTIVE Mild hybrid | ||||||||
|
25.190€ | 998 | 100 | 200 |
5,7 | 13,3 | 82,56 | / |
| KONA 1.0T 48V Hybrid MY25 N LINE Mild hybrid | ||||||||
|
26.990€ | 998 | 100 | 200 |
5,7 | 13,3 | 82,56 | / |
| KONA 1.6 Hybrid 6-DCT MY25 PREMIUM Hybrid | ||||||||
|
27.490€ | 1580 | 129 | 265 |
4,5 | 12 | / | |
| KONA 1.6 Hybrid 6-DCT MY25 DISTINCTIVE Hybrid | ||||||||
|
29.190€ | 1580 | 129 | 265 |
4,5 | 12 | / | |
| KONA 1.6 Hybrid 6-DCT MY25 N LINE Hybrid | ||||||||
|
31.190€ | 1580 | 129 | 265 |
4,5 | 12 | / | |
| KONA 1.6T MY25 PREMIUM | ||||||||
|
24.990€ | 1598 | 138 | 250 |
6,2 | 10,2 | 98,7 | / |
| KONA 1.6T MY25 DISTINCTIVE | ||||||||
|
26.690€ | 1598 | 138 | 250 |
6,2 | 10,2 | 98,7 | / |
| KONA 1.6 7DCT MY25 PREMIUM | ||||||||
|
28.190€ | 1598 | 138 | 250 |
6,5 | 10,2 | 103,6 | / |
| KONA 1.6T MY25 N LINE | ||||||||
|
28.490€ | 1598 | 138 | 250 |
6,2 | 10,2 | 98,7 | / |
| KONA 1.6 7DCT MY25 DISTINCTIVE | ||||||||
|
29.890€ | 1598 | 138 | 250 |
6,5 | 10,2 | 103,6 | / |
| KONA 1.6 7DCT MY25 N LINE | ||||||||
|
31.690€ | 1598 | 138 | 250 |
6,5 | 10,2 | 103,6 | / |
| KONA 1.6T 7DCT 4x4 MY25 DISTINCTIVE | ||||||||
|
35.090€ | 1598 | 170 | 265 |
6,9 | 8,8 | 109,9 | / |
| KONA 1.6T 7DCT 4x4 MY25 N LINE | ||||||||
|
36.890€ | 1598 | 170 | 265 |
6,9 | 8,8 | 109,9 | / |
| SANTA FE 1.6T PHEV 7-SEATER DISTINCTIVE Plug-in hybrid | ||||||||
|
62.290€ | 1598 | 253 | 0 |
1,7 | 9,3 | / | |
| SANTA FE 1.6T PHEV 7-SEATER LIMITED Plug-in hybrid | ||||||||
|
66.290€ | 1598 | 253 | 0 |
1,7 | 9,3 | / | |
| TUCSON 1.6T 48V Hybrid 6MT 2WD PREMIUM Mild hybrid | ||||||||
|
29.590€ | 1590 | 160 | 265 |
6,5 | 9,9 | 105,7 | / |
| TUCSON 1.6T 48V Hybrid 6MT 2WD DISTINCTIVE Mild hybrid | ||||||||
|
31.590€ | 1590 | 160 | 265 |
6,5 | 9,9 | 105,7 | / |
| TUCSON 1.6 48V Hybrid 7DCT 2WD PREMIUM Mild hybrid | ||||||||
|
32.090€ | 1590 | 160 | 265 |
6,3 | 9,4 | 100,8 | / |
| TUCSON 1.6 48V Hybrid 7DCT 2WD DISTINCTIVE Mild hybrid | ||||||||
|
34.090€ | 1590 | 160 | 265 |
6,3 | 9,4 | 100,8 | / |
| TUCSON 1.6 48V Hybrid 7DCT 4WD DISTINCTIVE Mild hybrid | ||||||||
|
36.990€ | 1590 | 160 | 265 |
6,9 | 9,8 | 109,9 | / |
| TUCSON 1.6D 48V Hybrid 2WD PREMIUM Diesel Mild Hybrid | ||||||||
|
33.590€ | 1598 | 136 | 320 |
5,7 | 11,4 | 104,3 | / |
| TUCSON Full Hybrid 1.6T 6AT 2WD PREMIUM Hybrid | ||||||||
|
34.990€ | 1598 | 215 | 367 |
5,8 | 8,2 | 83,84 | / |
| TUCSON 1.6D 48V Hybrid 2WD DISTINCTIVE Diesel Mild Hybrid | ||||||||
|
35.590€ | 1598 | 136 | 320 |
5,7 | 11,4 | 104,3 | / |
| TUCSON Full Hybrid 1.6T 6AT 2WD DISTINCTIVE Hybrid | ||||||||
|
35.990€ | 1598 | 215 | 367 |
5,8 | 8,2 | 83,84 | / |
| TUCSON 1.6D 48V Hybrid 7DCT 2WD PREMIUM Diesel Mild Hybrid | ||||||||
|
36.190€ | 1598 | 136 | 320 |
5,7 | 11,4 | 104,3 | / |
| TUCSON 1.6D 48V Hybrid 7DCT 2WD DISTINCTIVE Diesel Mild Hybrid | ||||||||
|
38.190€ | 1598 | 136 | 320 |
5,7 | 11,4 | 104,3 | / |
| TUCSON Full Hybrid 1.6T 6AT 4WD DISTINCTIVE Hybrid | ||||||||
|
38.390€ | 1598 | 215 | 367 |
6,5 | 8,5 | 102,9 | / |
| TUCSON Plug-in hybrid 1.6T 6AT 2WD DISTINCTIVE Plug-in hybrid | ||||||||
|
40.290€ | 1598 | 252 | 367 |
1,1 | 7,9 | / | |
| TUCSON 1.6D 48V Hybrid 7DCT 4WD DISTINCTIVE Diesel Mild Hybrid | ||||||||
|
40.890€ | 1598 | 136 | 320 |
5,6 | 11,4 | 99,4 | / |
| TUCSON Plug-in hybrid 1.6T 6AT 4WD DISTINCTIVE Plug-in hybrid | ||||||||
|
42.390€ | 1598 | 252 | 367 |
1,3 | 8,1 | / | |
(*)
Copyright © 2025 - autoagora.gr