Audi Q3 1.5 TFSI Hybrid S tronic 150 PS: , &
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| ACEMAN SE ESSENTIAL TRIM | ||||||||
|
29.450€ | 0 | 218 | 330 |
14,4 | 7,1 | / | |
| COOPER 3 SE ESSENTIAL TRIM | ||||||||
|
29.450€ | 0 | 218 | 330 |
14,4 | 6,7 | / | |
| COOPER 5 C ESSENTIAL TRIM | ||||||||
|
26.950€ | 1499 | 156 | 230 |
6,3 | 8 | 87,04 | / |
| COUNTRYMAN E ESSENTIAL TRIM | ||||||||
|
33.950€ | 0 | 204 | 250 |
16,6 | 8,6 | / | |
| COUNTRYMAN C ESSENTIAL TRIM Mild hybrid | ||||||||
|
34.500€ | 1499 | 170 | 280 |
6,1 | 8,3 | 85,12 | / |
(*) , .
Copyright © 2026 - autoagora.gr