Nissan Frontier Pro: pick-up 21.200
Ford Explorer Extended Range 37.700
| * | (PS) | (Nm) | (/100) |
0-100 (./) |
. (€/) |
|||
|---|---|---|---|---|---|---|---|---|
| GOLF 1.5 TSI 116 PS FL ESSENTIAL | ||||||||
|
24.980€ | 1498 | 116 | 220 |
5,5 | 9,9 | 80 | / |
| GOLF 1.5 TSI 116 PS FL LIFE | ||||||||
|
27.480€ | 1498 | 116 | 220 |
5,5 | 9,9 | 80 | / |
| GOLF 1.5 TSI 116 PS FL MORE | ||||||||
|
28.480€ | 1498 | 116 | 220 |
5,5 | 9,9 | 80 | / |
| GOLF 1.5 eTSI DSG MORE Mild hybrid | ||||||||
|
33.580€ | 1498 | 150 | 250 |
5,2 | 8,5 | / | |
| GOLF 1.5 eTSI DSG R-LINE MORE Mild hybrid | ||||||||
|
37.580€ | 1498 | 150 | 250 |
5,2 | 8,5 | / | |
| GOLF 1.5 eHybrid FL LIFE Plug-in hybrid | ||||||||
|
44.680€ | 1498 | 204 | 350 |
0,3 | 7,2 | / | |
| GOLF 1.5 eHybrid FL STYLE Plug-in hybrid | ||||||||
|
49.980€ | 1498 | 204 | 350 |
0,3 | 7,2 | / | |
| GOLF 1.5 eHybrid GTE FL GTE Plug-in hybrid | ||||||||
|
53.680€ | 1498 | 272 | 400 |
0,4 | 6,6 | / | |
| GOLF 2.0 TDI 150 PS DSG LIFE Diesel | ||||||||
|
35.800€ | 1967 | 150 | 360 |
4,7 | 8 | / | |
| GOLF 2.0 TDI 116 PS FL ESSENTIAL Diesel | ||||||||
|
27.580€ | 1968 | 116 | 300 |
4,4 | 10,2 | / | |
| GOLF 2.0 TDI 116 PS FL LIFE Diesel | ||||||||
|
29.980€ | 1968 | 116 | 300 |
4,4 | 10,2 | / | |
| GOLF 2.0 TSI GTI 265 PS DSG GTI | ||||||||
|
51.980€ | 1984 | 265 | 370 |
7,2 | 5,9 | 114,8 | / |
| ID.3 PURE MY 2024 PURE | ||||||||
|
31.400€ | 0 | 170 | 310 |
15,3 | 8,2 | / | |
| ID.3 PRO MY 2025 PRO | ||||||||
|
36.900€ | 0 | 204 | 310 |
0 | 0 | / | |
| ID.3 PRO MY 2025 PRO MORE | ||||||||
|
37.900€ | 0 | 204 | 310 |
0 | 0 | / | |
| ID.3 PRO S PRO S | ||||||||
|
39.900€ | 0 | 204 | 310 |
15,4 | 7,9 | / | |
| ID.3 GTX PERFORMANCE GTX PERFORMANCE | ||||||||
|
46.900€ | 0 | 326 | 545 |
0 | 0 | / | |
| ID.4 PRO PRO | ||||||||
|
43.000€ | 0 | 286 | 545 |
15,8 | 6,7 | / | |
| ID.4 GTX GTX MORE MY 2025 | ||||||||
|
54.000€ | 0 | 340 | 0 |
0 | 0 | / | |
| ID.5 PRO MY 2025 PRO | ||||||||
|
46.000€ | 0 | 286 | 0 |
0 | 0 | / | |
| ID.5 GTX MY 2025 GTX MORE | ||||||||
|
57.000€ | 0 | 340 | 0 |
0 | 0 | / | |
| ID.7 PRO PRO MORE | ||||||||
|
55.900€ | 0 | 286 | 550 |
14,1 | 6,5 | / | |
| POLO 1.0 TSI LIFE | ||||||||
|
23.980€ | 999 | 95 | 175 |
5,1 | 10,8 | / | |
| POLO 1.0 TSI MORE | ||||||||
|
24.280€ | 999 | 95 | 175 |
5,1 | 10,8 | / | |
| POLO 1.0 TSI DSG LIFE | ||||||||
|
25.980€ | 999 | 95 | 175 |
5,4 | 11,5 | / | |
| POLO 1.0 TSI DSG MORE | ||||||||
|
26.280€ | 999 | 95 | 175 |
5,4 | 11,5 | / | |
| POLO GTI 2.0 TSI DSG FL GTI | ||||||||
|
37.980€ | 1984 | 207 | 320 |
6,8 | 6,5 | 107,8 | / |
| TAIGO 1.0 TSI DSG LIFE | ||||||||
|
25.380€ | 0 | 116 | 0 |
0 | 0 | / | |
| TAIGO 1.0 TSI ESSENTIAL | ||||||||
|
19.980€ | 999 | 95 | 175 |
5,5 | 11,1 | 79,36 | / |
| TAIGO 1.0 TSI LIFE | ||||||||
|
22.880€ | 999 | 95 | 175 |
5,5 | 11,1 | 79,36 | / |
| TAIGO 1.5 TSI DSG STYLE | ||||||||
|
27.980€ | 1498 | 150 | 250 |
6,1 | 8,3 | 88,32 | / |
| TAYRON 1.5 eTSI DSG-7 ELEGANCE Mild hybrid | ||||||||
|
|
48.980€ | 1498 | 150 | 250 |
6,6 | 9,4 | 105,7 | / |
| TAYRON 1.5 eHybrid DSG-6 ELEGANCE Plug-in hybrid | ||||||||
|
|
52.580€ | 1498 | 204 | 350 |
0,5 | 8,6 | / | |
| TAYRON 1.5 eHybrid DSG-6 ELEGANCE Plug-in hybrid | ||||||||
|
|
55.980€ | 1498 | 272 | 400 |
0,5 | 7,3 | / | |
| TAYRON 2.0 TDI DSG-7 ELEGANCE Diesel | ||||||||
|
|
55.980€ | 1968 | 150 | 360 |
5,7 | 9,7 | 105,7 | / |
| TAYRON 2.0 TDI 4MOTION DSG-7 ELEGANCE Diesel | ||||||||
|
|
58.980€ | 1968 | 193 | 400 |
6,5 | 8 | 146,2 | / |
| TAYRON 2.0 TSI 4MOTION DSG-7 ELEGANCE | ||||||||
|
|
57.380€ | 1984 | 204 | 320 |
9 | 7,4 | 153,85 | / |
| T-CROSS 1.0 TSI ESSENTIAL | ||||||||
|
20.780€ | 999 | 95 | 175 |
5,7 | 11,5 | 86,4 | / |
| T-CROSS 1.0 TSI LIFE | ||||||||
|
23.680€ | 999 | 95 | 175 |
5,7 | 11,5 | 86,4 | / |
| T-CROSS 1.0 TSI MORE | ||||||||
|
24.280€ | 999 | 95 | 175 |
5,7 | 11,5 | 86,4 | / |
| T-CROSS 1.0 TSI LIFE | ||||||||
|
24.880€ | 999 | 116 | 200 |
5,6 | 10 | 81,92 | / |
| T-CROSS 1.0 TSI MORE | ||||||||
|
25.480€ | 999 | 116 | 200 |
5,6 | 10 | 81,92 | / |
| T-CROSS 1.0 TSI DSG LIFE | ||||||||
|
26.880€ | 999 | 116 | 200 |
5,8 | 10,3 | 84,48 | / |
| T-CROSS 1.0 TSI DSG MORE | ||||||||
|
27.480€ | 999 | 116 | 200 |
5,8 | 10,3 | 84,48 | / |
| T-CROSS 1.0 TSI DSG R-LINE MORE | ||||||||
|
29.980€ | 999 | 116 | 200 |
5,8 | 10,3 | 84,48 | / |
| T-CROSS 1.5 TSI DSG MORE | ||||||||
|
28.980€ | 1498 | 150 | 250 |
5,9 | 8,5 | 86,4 | / |
| T-CROSS 1.5 TSI DSG R-LINE MORE | ||||||||
|
31.580€ | 1498 | 150 | 250 |
5,9 | 8,5 | 86,4 | / |
| TIGUAN 1.5 eTSI 130 PS DSG7 ESSENTIAL Mild hybrid | ||||||||
|
35.980€ | 1498 | 130 | 220 |
6,1 | 10,6 | 88,96 | / |
| TIGUAN 1.5 eTSI 130 PS DSG7 LIFE Mild hybrid | ||||||||
|
38.780€ | 1498 | 130 | 220 |
6,1 | 10,6 | 88,96 | / |
| TIGUAN 1.5 eTSI 130 PS DSG7 MORE Mild hybrid | ||||||||
|
39.780€ | 1498 | 130 | 220 |
6,1 | 10,6 | 88,96 | / |
| TIGUAN 1.5 eTSI 150 PS DSG7 LIFE Mild hybrid | ||||||||
|
39.880€ | 1498 | 150 | 250 |
6,2 | 9,7 | 98,7 | / |
| TIGUAN 1.5 eTSI 150 PS DSG7 MORE Mild hybrid | ||||||||
|
40.980€ | 1498 | 150 | 250 |
6,2 | 9,7 | 98,7 | / |
| TIGUAN 1.5 eTSI 150 PS DSG7 R-LINE Mild hybrid | ||||||||
|
45.580€ | 1498 | 150 | 250 |
6,2 | 9,7 | 98,7 | / |
| TIGUAN 1.5 eHybrid DSG R-LINE Plug-in hybrid | ||||||||
|
51.780€ | 1498 | 204 | 350 |
0,5 | 8 | / | |
| TIGUAN 1.5 eHybrid 272 PS DSG R-LINE Plug-in hybrid | ||||||||
|
52.580€ | 1498 | 272 | 400 |
0,4 | 7,2 | / | |
| TIGUAN 2.0 TDI LIFE Diesel | ||||||||
|
45.380€ | 1968 | 150 | 360 |
5,3 | 9,4 | 98 | / |
| TIGUAN 2.0 TDI MORE Diesel | ||||||||
|
46.380€ | 1968 | 150 | 360 |
5,3 | 9,4 | 98 | / |
| TOUAREG 3.0 V6 TDI 286 PS ELEGANCE Diesel | ||||||||
|
103.700€ | 2967 | 286 | 600 |
8,2 | 6,3 | 402,05 | / |
| TOUAREG 3.0 V6 eHybrid 4MOTION AT8 ELEGANCE Plug-in hybrid | ||||||||
|
94.500€ | 2995 | 381 | 600 |
2,2 | 5,9 | / | |
| T-ROC 1.0 TSI ESSENTIAL | ||||||||
|
25.980€ | 999 | 116 | 200 |
5,8 | 10,1 | 84,48 | / |
| T-ROC 1.5 TSI MORE | ||||||||
|
27.980€ | 1498 | 150 | 250 |
6,1 | 8,4 | 88,32 | / |
| T-ROC 1.5 TSI DSG MORE | ||||||||
|
28.980€ | 1498 | 150 | 250 |
6,1 | 8,4 | 106,4 | / |
| T-ROC 1.5 TSI DSG R-LINE MORE | ||||||||
|
32.980€ | 1498 | 150 | 250 |
6,1 | 8,4 | 106,4 | / |
| T-ROC 2.0 TDI DSG LIFE Diesel | ||||||||
|
34.280€ | 1968 | 150 | 0 |
0 | 0 | / | |
| T-ROC CABRIO 1.5 TSI 150 PS DSG BASIC | ||||||||
|
45.500€ | 1498 | 150 | 250 |
0 | 0 | 107,8 | / |
(*)
Copyright © 2025 - autoagora.gr